DI Softball Rankings - NCAA Women's Softball RPI | NCAA.com (2024)

PRESENTED BY

Through Games Jun. 12 2023
Rank School Conference Record Road Neutral Home Non Div I
1 Oklahoma Big 12 61-1 14-1 28-0 19-0 0-0
2 UCLA Pac-12 52-7 16-2 15-2 21-3 0-0
3 Stanford Pac-12 47-15 14-7 10-5 23-3 0-0
4 Florida St. ACC 58-11 14-4 9-4 35-3 0-0
5 Oklahoma St. Big 12 47-16 13-6 12-4 22-6 0-0
6 Tennessee SEC 51-10 11-3 16-3 24-4 0-0
7 Northwestern Big Ten 42-13 14-7 14-6 14-0 0-0
8 Texas Big 12 45-15 7-8 8-2 30-5 0-0
9 Louisiana Sun Belt 50-16 17-8 11-6 22-2 0-0
10 Duke ACC 48-12 17-3 11-4 20-5 0-0
11 LSU SEC 42-17 10-7 6-2 26-8 0-0
12 Washington Pac-12 44-15 11-7 16-5 17-3 0-0
13 Alabama SEC 45-22 14-5 5-7 26-10 0-0
14 Clemson ACC 49-12 14-6 7-2 28-4 0-0
15 Utah Pac-12 42-16 14-7 12-4 16-5 0-0
16 Georgia SEC 42-15 9-8 4-1 29-6 0-0
17 Oregon Pac-12 38-17 14-4 16-5 8-8 0-0
18 Arkansas SEC 40-19 10-6 7-2 23-11 0-0
19 Auburn SEC 43-19 9-9 8-6 26-4 0-0
20 Central Ark. ASUN 45-12 15-4 10-4 20-4 0-0
21 Virginia Tech ACC 39-20 13-8 11-4 15-8 0-0
22 Baylor Big 12 40-18 11-8 5-4 24-6 0-0
23 Wichita St. AAC 44-12 13-5 9-3 22-4 0-0
24 Florida SEC 38-22 9-13 6-3 23-6 0-0
25 Liberty ASUN 40-22 15-6 3-12 22-4 0-0
26 Texas A&M SEC 35-21 8-8 8-7 19-6 0-0
27 San Diego St. Mountain West 39-17 9-8 6-5 24-4 0-0
28 Minnesota Big Ten 38-19 9-10 14-7 15-2 0-0
29 Kentucky SEC 31-22 10-9 12-5 9-8 0-0
30 South Carolina SEC 40-22 6-13 11-2 23-7 0-0
31 McNeese Southland 47-16 16-8 6-2 25-6 0-0
32 Indiana Big Ten 44-18 16-6 14-8 14-4 0-0
33 Charlotte C-USA 35-23 13-8 5-7 17-8 0-0
34 California Pac-12 35-21 14-8 13-6 8-7 0-0
35 Ole Miss SEC 32-28 7-11 9-6 16-11 0-0
36 Nebraska Big Ten 36-22 11-8 17-8 8-6 0-0
37 Louisville ACC 36-20 9-9 10-7 17-4 0-0
38 Missouri SEC 35-26 6-12 14-6 15-8 0-0
39 Boston U. Patriot 52-10 21-3 13-6 18-1 0-0
40 South Alabama Sun Belt 39-14 11-5 7-6 21-3 0-0
41 UCF AAC 40-21 10-7 7-8 23-6 0-0
42 Texas St. Sun Belt 35-25 8-9 6-5 21-11 0-0
43 Cal St. Fullerton Big West 34-21 8-5 7-6 19-10 0-0
44 Penn St. Big Ten 31-16 11-7 9-4 11-5 0-0
45 Notre Dame ACC 30-19 11-7 11-4 8-8 0-0
46 Ohio St. Big Ten 33-20 13-9 12-4 8-7 0-0
47 Maryland Big Ten 38-19 8-7 17-6 13-6 0-0
48 Mississippi St. SEC 28-25 4-10 9-5 15-10 0-0
49 Michigan Big Ten 26-25 7-12 10-7 9-6 0-0
50 South Dakota St. Summit League 39-19 13-12 18-5 8-2 0-0
51 Marshall Sun Belt 45-10 11-5 11-1 23-4 0-0
52 Arizona Pac-12 29-25 4-12 4-3 21-10 0-0
53 Kansas Big 12 25-27 3-12 13-6 9-9 0-0
54 Southeastern La. Southland 47-14 16-8 16-2 15-4 0-0
55 Iowa Big Ten 35-27 10-8 20-11 5-8 0-0
56 Boise St. Mountain West 32-17 13-6 9-7 10-4 0-0
57 Troy Sun Belt 33-19 12-9 7-2 14-8 0-0
58 Wisconsin Big Ten 27-20 8-7 11-6 8-7 0-0
59 Virginia ACC 30-22 8-9 3-5 19-8 0-0
60 Longwood Big South 32-21 10-10 11-6 11-5 0-0
61 BYU WCC 35-17 9-6 15-7 11-4 0-0
62 Grand Canyon WAC 47-13 12-5 5-1 30-7 0-0
63 Middle Tenn. C-USA 42-20 14-9 15-4 13-7 0-0
64 Arizona St. Pac-12 22-26 4-11 4-3 14-12 0-0
65 North Texas C-USA 35-22 10-12 11-4 14-6 0-0
66 Georgia Tech ACC 26-27 10-10 3-3 13-14 0-0
67 Texas Tech Big 12 31-22 7-10 11-4 13-8 0-0
68 Campbell Big South 42-18 7-8 7-6 28-4 0-0
69 Villanova Big East 37-22 17-10 8-8 12-4 0-0
70 Miami (OH) MAC 40-20 13-11 13-4 14-5 0-0
71 Iowa St. Big 12 25-30 9-12 8-7 8-11 0-0
72 Lehigh Patriot 40-14 12-3 17-6 11-5 0-0
73 South Fla. AAC 32-24 3-8 0-4 29-12 0-0
74 Coastal Carolina Sun Belt 36-20 8-7 4-2 24-11 0-0
75 FGCU ASUN 32-26 6-10 5-6 21-10 0-0
76 Missouri St. MVC 31-20 10-15 6-5 15-0 0-0
77 North Carolina ACC 26-28 11-9 2-6 13-13 0-0
78 UConn Big East 34-15 12-10 7-2 15-3 0-0
79 Long Beach St. Big West 31-23 11-10 5-6 15-7 0-0
80 Rutgers Big Ten 32-25 10-13 12-5 10-7 0-0
81 UNI MVC 39-12 20-6 5-1 14-5 0-0
82 LMU (CA) WCC 28-22 7-4 9-9 12-9 0-0
83 Southern Ill. MVC 36-20 5-13 11-4 20-3 0-0
84 Western Ky. C-USA 30-24 7-7 6-6 17-11 0-0
85 Oregon St. Pac-12 15-29 2-14 8-8 5-7 0-0
86 Omaha Summit League 33-17 8-7 14-7 11-3 0-0
87 James Madison Sun Belt 28-19 9-10 5-5 14-4 0-0
88 North Ala. ASUN 34-16 12-4 11-4 11-8 0-0
89 UNC Greensboro SoCon 37-22 9-10 7-3 21-9 0-0
90 Illinois Big Ten 29-27 5-13 13-3 11-11 0-0
91 Tulsa AAC 25-28 8-11 7-6 10-11 0-0
92 Fla. Atlantic C-USA 35-20 10-8 4-3 21-9 0-0
93 Seton Hall Big East 42-18 18-9 8-4 16-5 0-0
94 Pittsburgh ACC 24-25 7-11 10-6 7-8 0-0
95 Seattle U WAC 36-20 10-9 12-4 14-7 0-0
96 Boston College ACC 24-28 15-11 5-5 4-12 0-0
97 Utah Tech WAC 35-18 11-6 5-8 19-4 0-0
98 Louisiana Tech C-USA 32-24 9-10 7-5 16-9 0-0
99 UAB C-USA 29-25 9-11 2-3 18-11 0-0
100 Southeast Mo. St. OVC 29-14 12-10 4-3 13-1 0-0
101 Jacksonville St. ASUN 31-22 10-9 7-6 14-7 0-0
102 USC Upstate Big South 38-17 7-10 4-3 27-4 0-0
103 North Florida ASUN 29-23 4-10 2-1 23-12 0-0
104 Syracuse ACC 24-26 14-12 5-8 5-6 0-0
105 Stetson ASUN 28-28 10-9 1-3 17-16 0-0
106 Princeton Ivy League 29-20 11-7 4-10 14-3 0-0
107 San Jose St. Mountain West 27-30 6-10 6-9 15-11 0-0
108 Ohio MAC 32-24 14-7 9-11 9-6 0-0
109 Southern Miss. Sun Belt 22-24 7-9 0-1 15-14 0-0
110 Indiana St. MVC 32-25 16-10 7-8 9-7 0-0
111 Canisius MAAC 30-16 12-5 8-5 10-6 0-0
112 Austin Peay ASUN 27-24 9-11 5-5 13-8 0-0
113 SFA WAC 30-24 8-12 8-5 14-7 0-0
114 Purdue Big Ten 23-30 7-16 11-4 5-10 0-0
115 Belmont MVC 29-24 15-11 8-5 6-8 0-0
116 Illinois St. MVC 30-22 15-8 6-9 9-5 0-0
117 Nevada Mountain West 31-19 8-14 13-1 10-4 0-0
118 Murray St. MVC 33-21 9-7 9-4 15-10 0-0
119 ULM Sun Belt 25-32 9-15 3-3 13-14 0-0
120 Binghamton America East 29-18 15-9 4-7 10-2 0-0
121 Colorado St. Mountain West 27-20 9-13 11-3 7-4 0-0
122 Houston AAC 20-30 6-12 1-4 13-14 0-0
123 UC Davis Big West 29-22 13-8 3-4 13-10 0-0
124 Dayton Atlantic 10 35-20 15-8 10-8 10-4 0-0
125 CSUN Big West 28-24 10-6 6-11 12-7 0-0
126 Mount St. Mary's MAAC 32-19 8-9 1-7 23-3 0-0
127 George Mason Atlantic 10 35-24 5-14 10-4 20-6 0-0
128 A&M-Corpus Christi Southland 24-24 8-13 7-5 9-6 0-0
129 Winthrop Big South 26-24 5-11 7-2 14-11 0-0
130 Jacksonville ASUN 25-27 8-10 4-4 13-13 0-0
131 California Baptist WAC 28-29 6-10 4-6 18-13 0-0
132 North Dakota St. Summit League 30-21 10-8 17-10 3-3 0-0
133 UAlbany America East 24-20 5-12 8-5 11-3 0-0
134 Harvard Ivy League 29-17 9-10 7-5 13-2 0-0
135 San Diego WCC 23-29 8-13 3-6 12-10 0-0
136 Charleston So. Big South 22-27 5-13 1-4 16-10 0-0
137 App State Sun Belt 23-28 8-16 10-2 5-10 0-0
138 Loyola Chicago Atlantic 10 27-23 7-11 6-12 14-0 0-0
139 Hofstra CAA 29-27 12-9 7-7 10-11 0-0
140 UMBC America East 26-17 5-6 0-2 21-9 0-0
141 Delaware CAA 29-20 10-7 4-9 15-4 0-0
142 Cal Poly Big West 19-23 5-8 2-6 12-9 0-0
143 Michigan St. Big Ten 14-32 1-14 7-8 6-10 0-0
144 Kennesaw St. ASUN 20-32 9-16 3-6 8-10 0-0
145 Sam Houston WAC 22-35 6-14 4-10 12-11 0-0
146 UC Santa Barbara Big West 26-22 9-13 5-4 12-5 0-0
147 UC Riverside Big West 25-28 6-13 2-5 17-10 0-0
148 Hawaii Big West 30-23 6-8 3-0 21-15 0-0
149 Marist MAAC 29-30 11-13 8-13 10-4 0-0
150 Fresno St. Mountain West 23-31 6-13 2-7 15-11 0-0
151 Akron MAC 28-23 11-11 7-3 10-9 0-0
152 Central Mich. MAC 29-26 9-13 7-9 13-4 0-0
153 Lipscomb ASUN 21-29 1-14 4-3 16-12 0-0
154 Presbyterian Big South 25-22 4-13 4-1 17-8 0-0
155 East Carolina AAC 27-28 7-12 6-2 14-14 0-0
156 Ga. Southern Sun Belt 17-34 2-18 3-2 12-14 0-0
157 Nicholls Southland 29-24 7-11 10-5 12-8 0-0
158 NC State ACC 18-35 1-16 3-5 14-14 0-0
159 Army West Point Patriot 22-37 6-23 7-11 9-3 0-0
160 Northwestern St. Southland 25-27 8-11 7-7 10-9 0-0
161 Tarleton St. WAC 31-29 9-10 6-8 16-11 0-0
162 LIU NEC 32-26 9-10 13-9 10-7 0-0
163 Ball St. MAC 27-26 9-17 8-4 10-5 0-0
164 Samford SoCon 26-31 8-11 6-8 12-12 0-0
165 Towson CAA 30-25 8-15 5-3 17-7 0-0
166 Siena MAAC 32-21 14-12 6-5 12-4 0-0
167 UT Arlington WAC 22-30 6-11 4-7 12-12 0-0
168 Chattanooga SoCon 25-27 7-11 10-3 8-13 0-0
169 South Dakota Summit League 24-28 9-15 10-10 5-3 0-0
170 Prairie View SWAC 27-20 11-10 4-7 12-3 3-0
171 Sacramento St. Big Sky 27-20 10-5 4-5 13-10 0-0
172 FIU C-USA 24-27 5-10 3-4 16-13 0-0
173 Eastern Ky. ASUN 28-24 5-13 8-3 15-8 0-0
174 Saint Louis Atlantic 10 30-25 9-10 4-8 17-7 0-0
175 Fairfield MAAC 22-25 7-13 2-7 13-5 0-0
176 New Mexico Mountain West 19-31 2-17 8-7 9-7 0-0
177 New Mexico St. WAC 21-25 5-13 1-4 15-8 0-0
178 Queens (NC) ASUN 20-26 13-14 4-3 3-9 0-0
179 Elon CAA 22-26 7-10 1-5 14-11 0-0
180 UNLV Mountain West 23-27 8-10 4-3 11-14 0-0
181 Santa Clara WCC 23-26 4-9 4-6 15-11 0-0
182 NIU MAC 26-25 12-10 7-7 7-8 0-0
183 St. John's (NY) Big East 23-29 5-13 5-7 13-9 0-0
184 Utah St. Mountain West 18-26 6-14 5-7 7-5 0-0
185 Gardner-Webb Big South 20-33 4-11 4-8 12-14 0-0
186 Saint Francis (PA) NEC 26-24 6-10 6-9 14-5 0-0
187 Toledo MAC 21-25 7-11 7-6 7-8 0-0
188 UNCW CAA 23-27 5-13 1-5 17-9 0-0
189 SIUE OVC 30-26 10-13 9-8 11-5 0-0
190 Eastern Ill. OVC 34-21 16-11 9-7 9-3 0-0
191 Kent St. MAC 18-31 10-15 3-8 5-8 0-0
192 Stony Brook CAA 29-27 11-13 6-5 12-9 0-0
193 UC San Diego Big West 19-33 8-10 5-5 6-18 0-0
194 UIW Southland 16-30 6-14 2-2 8-14 0-0
195 Lamar University Southland 22-34 10-17 5-11 7-6 0-0
196 Furman SoCon 20-32 9-15 1-8 10-9 0-0
197 Tennessee St. OVC 21-26 8-9 6-5 7-12 1-0
198 Weber St. Big Sky 13-32 4-12 5-14 4-6 0-0
199 Yale Ivy League 20-23 6-13 4-8 10-2 0-0
200 DePaul Big East 19-32 4-17 10-6 5-9 0-0
201 Drake MVC 18-34 10-12 7-11 1-11 0-0
202 Utah Valley WAC 17-32 2-16 4-10 11-6 0-0
203 Southern Ind. OVC 21-23 7-9 6-9 8-5 0-0
204 Georgia St. Sun Belt 18-36 2-15 1-4 15-17 0-0
205 Northern Colo. Big Sky 26-23 5-14 13-7 8-2 0-0
206 Saint Mary's (CA) WCC 20-29 4-15 3-4 13-10 0-0
207 UMass Lowell America East 21-29 8-18 2-3 11-8 0-0
208 Butler Big East 18-35 7-17 3-13 8-5 0-0
209 Mercer SoCon 20-37 6-18 7-7 7-12 0-0
210 Robert Morris Horizon 24-23 11-9 4-7 9-7 0-0
211 Idaho St. Big Sky 20-28 6-18 10-8 4-2 0-0
212 Houston Christian Southland 20-33 8-14 6-11 6-8 0-0
213 Northern Ky. Horizon 23-32 10-14 6-9 7-9 0-0
214 Saint Joseph's Atlantic 10 19-29 5-14 7-6 7-9 0-0
215 Oakland Horizon 21-21 7-12 5-5 9-4 0-0
216 Iona MAAC 21-31 4-15 8-9 9-7 0-0
217 Evansville MVC 22-32 3-15 4-9 15-8 0-0
218 Radford Big South 16-34 4-22 6-5 6-7 0-0
219 Western Caro. SoCon 21-26 8-15 5-5 8-6 0-0
220 Cornell Ivy League 16-26 6-12 3-6 7-8 0-0
221 FDU NEC 24-27 10-14 3-8 11-5 0-0
222 Central Conn. St. NEC 21-16 8-12 0-1 13-3 0-0
223 Colgate Patriot 17-31 5-16 6-9 6-6 0-0
224 Western Mich. MAC 17-29 8-17 5-4 4-8 0-0
225 Morgan St. MEAC 25-21 9-11 6-6 10-4 0-0
226 Georgetown Big East 16-33 6-16 1-9 9-8 0-0
227 Fordham Atlantic 10 20-28 7-12 4-9 9-7 0-0
228 Bethune-Cookman SWAC 19-31 7-10 4-14 8-7 0-0
229 Tex. A&M-Commerce Southland 9-39 0-23 4-9 5-7 0-0
230 Bucknell Patriot 16-30 6-17 6-7 4-6 0-0
231 Columbia Ivy League 17-24 3-14 3-7 11-3 0-0
232 Portland St. Big Sky 15-27 3-10 7-10 5-7 3-0
233 Florida A&M SWAC 20-24 5-11 5-8 10-5 0-0
234 Grambling SWAC 24-21 8-8 5-7 11-6 9-1
235 Creighton Big East 22-31 7-11 10-10 5-10 0-0
236 UIC MVC 9-43 2-18 0-16 7-9 0-0
237 Rider MAAC 19-31 5-16 5-9 9-6 0-0
238 Massachusetts Atlantic 10 16-34 5-16 5-6 6-12 0-0
239 Rhode Island Atlantic 10 23-31 13-12 1-11 9-8 0-0
240 IUPUI Horizon 16-31 9-13 3-5 4-13 0-0
241 Abilene Christian WAC 15-36 4-16 3-10 8-10 0-0
241 Col. of Charleston CAA 19-32 4-11 0-1 15-20 0-0
243 UT Martin OVC 21-24 5-11 8-8 8-5 2-0
244 Alabama St. SWAC 24-21 9-9 0-6 15-6 5-0
245 Bradley MVC 15-40 9-17 4-10 2-13 0-0
246 Memphis AAC 8-43 4-13 1-9 3-21 0-0
247 George Washington Atlantic 10 17-28 6-12 6-4 5-12 0-0
248 Saint Peter's MAAC 30-21 20-14 0-1 10-6 0-0
249 Sacred Heart NEC 18-29 8-11 5-6 5-12 0-0
250 ETSU SoCon 17-37 3-18 4-10 10-9 0-0
251 Norfolk St. MEAC 24-23 6-10 0-2 18-11 0-0
252 Providence Big East 15-32 6-15 5-4 4-13 0-0
253 Maine America East 16-39 7-20 5-11 4-8 0-0
254 UTEP C-USA 11-34 3-15 2-3 6-16 0-0
255 Southern Utah WAC 6-33 1-20 1-4 4-9 0-0
256 N.C. Central MEAC 19-35 11-18 4-9 4-8 0-0
257 Merrimack NEC 18-30 10-14 1-4 7-12 0-0
258 Texas Southern SWAC 15-25 5-13 3-8 7-4 1-0
259 Howard MEAC 18-26 6-13 4-8 8-5 2-0
260 UTSA C-USA 8-41 1-17 1-11 6-13 0-0
261 Pacific WCC 10-30 2-14 3-6 5-10 0-0
262 Youngstown St. Horizon 27-27 12-19 3-3 12-5 0-0
263 St. Thomas (MN) Summit League 18-35 3-12 8-15 7-8 0-0
264 Cleveland St. Horizon 15-32 8-15 2-8 5-9 0-0
265 Bryant America East 18-29 11-15 4-6 3-8 0-0
266 N.C. A&T CAA 17-34 6-15 2-10 9-9 0-0
267 Morehead St. OVC 11-33 4-20 4-2 3-11 0-0
268 Green Bay Horizon 22-31 8-15 5-10 9-6 0-0
269 Quinnipiac MAAC 17-25 7-18 2-1 8-6 0-0
270 Lindenwood OVC 16-32 3-15 1-5 12-12 0-0
271 Lafayette Patriot 8-36 3-12 1-12 4-12 0-0
272 Wagner NEC 13-27 3-19 2-2 8-6 0-0
273 CSU Bakersfield Big West 7-43 1-24 3-5 3-14 0-0
274 Dartmouth Ivy League 14-25 4-15 4-6 6-4 0-0
275 Purdue Fort Wayne Horizon 17-32 6-14 5-7 6-11 0-0
276 Brown Ivy League 13-26 4-16 1-4 8-6 0-0
277 Buffalo MAC 14-36 6-17 3-10 5-9 0-0
278 Alcorn SWAC 16-30 5-15 4-8 7-7 3-0
279 Alabama A&M SWAC 17-19 7-10 3-3 7-6 5-0
280 Jackson St. SWAC 17-26 4-12 2-6 11-8 7-1
281 Coppin St. MEAC 16-28 6-14 5-6 5-8 0-0
282 Hampton CAA 15-31 5-15 1-1 9-15 0-0
283 Manhattan MAAC 13-35 4-17 1-7 8-11 0-0
284 Bellarmine ASUN 4-45 1-19 1-9 2-17 0-0
285 Monmouth CAA 10-34 5-14 0-9 5-11 0-0
286 Drexel CAA 12-37 6-18 2-6 4-13 0-0
287 North Dakota Summit League 12-38 5-14 4-24 3-0 0-0
288 Montana Big Sky 6-37 3-14 2-18 1-5 4-0
289 Hartford DI Independent 9-16 4-7 1-4 4-5 7-0
290 Valparaiso MVC 8-41 5-17 2-12 1-12 0-0
291 Niagara MAAC 9-34 6-14 1-10 2-10 0-0
292 St. Bonaventure Atlantic 10 12-35 6-15 1-6 5-14 0-0
293 Holy Cross Patriot 15-36 9-17 2-6 4-13 0-0
294 Kansas City Summit League 9-43 4-17 3-9 2-17 0-0
295 Bowling Green MAC 9-41 2-19 7-7 0-15 0-0
296 Penn Ivy League 8-37 4-18 0-12 4-7 0-0
297 Tennessee Tech OVC 6-44 2-16 0-11 4-17 0-0
298 UMES MEAC 14-30 6-16 3-6 5-8 0-0
299 Southern U. SWAC 11-33 2-15 0-7 9-11 2-1
300 Western Ill. Summit League 9-36 2-23 4-5 3-8 0-0
301 South Carolina St. MEAC 7-29 2-13 0-5 5-11 0-0
302 Mississippi Val. SWAC 1-40 0-19 0-5 1-16 1-0
303 Stonehill NEC 4-42 2-24 0-5 2-13 0-0
304 Detroit Mercy Horizon 4-34 3-15 0-8 1-11 0-0
305 Ark.-Pine Bluff SWAC 5-34 2-15 0-5 3-14 5-5
306 Delaware St. MEAC 2-31 1-9 0-3 1-19 4-0

DI Softball Rankings - NCAA Women's Softball RPI | NCAA.com (1)

Division I

Softball Championship

May 30 - June 6/7, 2024

USA Softball Hall of Fame Stadium | Oklahoma City, OK

  • Tickets
  • Championship Info
  • Game Program

DI Softball News

  • Longest winning streaks in NCAA DI softball history
  • How to watch the 2024 Mary Nutter Collegiate Classic
  • College softball rankings: Texas on the rise after opening weekend in first in-season Power 10
  • College softball Power 10 rankings have a new look after an exciting opening weekend
  • No. 5 Texas softball belts two grand slams in 16-0 rout of No. 8 UCLA
  • Kentucky upsets No. 3 Stanford, second top-5 softball team to fall on opening weekend
  • Charlotte knocks off No. 4 Florida State, Jordy Bahl injured and more from college softball's opening day
  • The pivotal moments that have defined Oklahoma softball's rise to dominance
  • 6 biggest impact transfers in college softball, according to Michella Chester
  • College softball preview: Top teams, key transfers and early predictions

WCWS most outstanding players since 1982

    Follow NCAA Softball

    College softball's all-time home run leaders
      The 11 best NCAA softball pitchers of all time
        DI Softball Rankings - NCAA Women's Softball RPI | NCAA.com (2024)

        FAQs

        DI Softball Rankings - NCAA Women's Softball RPI | NCAA.com? ›

        The rating percentage index, commonly known as the RPI, is a quantity used to rank sports teams based upon a team's wins and losses and its strength of schedule. It is one of the sports rating systems by which NCAA basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball teams are ranked.

        What is RPI ranking in softball? ›

        The rating percentage index, commonly known as the RPI, is a quantity used to rank sports teams based upon a team's wins and losses and its strength of schedule. It is one of the sports rating systems by which NCAA basketball, baseball, softball, hockey, soccer, lacrosse, and volleyball teams are ranked.

        What's the best women's college softball team? ›

        Softball
        RANKCOLLEGERECORD
        RANKCOLLEGERECORD
        1Oklahoma (25)59-7
        2Texas55-10
        3Florida54-15
        22 more rows
        May 13, 2024

        Who won the NCAA girls softball tournament? ›

        Women's College World Series championship history
        YearChampion (Record)Runner-Up
        2021Oklahoma (56-4)Florida State
        2020Canceled due to Covid-19--
        2019*UCLA (56-6)Oklahoma
        2018*Florida State (58-12)Washington
        11 more rows
        Jun 7, 2024

        How to follow college softball? ›

        Catch NCAA softball action all year long, including the postseason, on Fubo and ESPN+.

        What does NCAA RPI rankings mean? ›

        In the complex world of college athletics, the Rating Percentage Index (RPI) assumes a pivotal role in measuring a team's overall performance. Widely used across various college sports, the RPI measures a team's strength of schedule and its ability to secure victories against different levels of competition.

        Is higher or lower RPI better? ›

        What's far more important is the RPI Rank – how a team's RPI compares to all of the other teams in Division 1. This tells you how any given team is performing compared to every other team out there. A team with an RPI Rank of 12, for example, is having a much better all round year than a team at 200.

        Who is the best girl softball player? ›

        Best Women Softball Players of All Time
        1. Jennie Finch. A name synonymous with dominance in women's softball, Jennie Finch's impact on the game is unparalleled. ...
        2. Lisa Fernandez. Lisa Fernandez is a softball legend whose legacy extends beyond her playing days. ...
        3. Cat Osterman. ...
        4. Monica Abbott. ...
        5. Jessica Mendoza. ...
        6. Keilani Ricketts.
        Jan 26, 2024

        What percentage of girls play D1 softball? ›

        Am I good enough to play softball in college? While only about 1.6% of high school softball players go on to play at the Division 1 level, the other division levels, NAIA schools, and junior colleges offer many opportunities for promising prospects.

        Who won the WCWS in 2024? ›

        🚨 Oklahoma makes history with fourth straight WCWS title

        The Sooners beat Texas 8-3 in Game 1. The Sooners used 12 hits and five pitchers to secure the title. The Sooners' win marks head coach Patty Gasso's eighth national championship.

        What softball teams are going to Super Regionals? ›

        Re-ranking the 16 super regional teams in the 2024 NCAA softball tournament
        • Texas (National seed: 1) Texas stays No. ...
        • Tennessee (3) Tennessee moves up because it didn't allow a single run in its regionals. ...
        • Oklahoma (2) Oklahoma is at No. ...
        • Florida (4) Florida remains at No. ...
        • Oklahoma State (5) ...
        • Duke (10) ...
        • UCLA (6) ...
        • LSU (9)
        May 20, 2024

        Is there a losers bracket in College World Series? ›

        For the four teams that drop their first-round game, they will fall into the loser's bracket with an 0-1 record. Those who lose the elimination game are eliminated from the field with an 0-2 record, while the winner (1-1) will stay alive one more day.

        Is softball harder than baseball? ›

        However, it is scientifically proven that softball is harder than baseball. The speed of pitches, the reaction time for hitters and fielders, and the distance of the field indicates that softball is indeed harder than baseball.

        Why is it called softball? ›

        The name "softball" was given to the game in 1926 because the ball used to be soft; however, in modern-day usage, the balls are hard. A tournament held in 1933 at the Chicago World's Fair spurred interest in the game.

        Is there a mercy rule in college softball? ›

        When Is The NCAA Softball Run Rule Used? The run-ahead rule, often referred to as a "mercy rule" or "run rule" states that if one team is up by eight or more runs after five or more equal innings, the home plate umpire can declare a run-ahead rule and end the game.

        What is RPI ranked? ›

        Rensselaer Polytechnic Institute's ranking in the 2024 edition of Best Colleges is National Universities, #60. Its tuition and fees are $61,884.

        What does RPI stand for in university? ›

        Rensselaer Polytechnic Institute (/rɛnsəˈlɪər/; RPI) is a private research university in Troy, New York, with an additional campus in Hartford, Connecticut.

        What is RPI Times Higher Education ranking? ›

        In the THE (Times Higher Education) University Ranking, Rensselaer Polytechnic Institute ranks at 601-800 in 2023, whereas, as per QS Rensselaer Polytechnic Institute ranks at 494 in the 2024. US News & World Report has placed Rensselaer Polytechnic Institute 698 in 2023 in the Global Universities category. Q.

        What is RPI ranked in college factual? ›

        According to College Factual's 2024 analysis, RPI is ranked #106 out of 2,217 schools in the nation that were analyzed for overall quality.

        References

        Top Articles
        Latest Posts
        Article information

        Author: Gov. Deandrea McKenzie

        Last Updated:

        Views: 5865

        Rating: 4.6 / 5 (66 voted)

        Reviews: 81% of readers found this page helpful

        Author information

        Name: Gov. Deandrea McKenzie

        Birthday: 2001-01-17

        Address: Suite 769 2454 Marsha Coves, Debbieton, MS 95002

        Phone: +813077629322

        Job: Real-Estate Executive

        Hobby: Archery, Metal detecting, Kitesurfing, Genealogy, Kitesurfing, Calligraphy, Roller skating

        Introduction: My name is Gov. Deandrea McKenzie, I am a spotless, clean, glamorous, sparkling, adventurous, nice, brainy person who loves writing and wants to share my knowledge and understanding with you.